|
The Legacy Lives on...
|
| Ranking of Starbuck male progeny in Canada | ||||||||||||||||||
|
Since 1991, a combined index is used in Canada to rank bulls and cows as parents of the next generation of dairy cows in order to maximize the rate of genetic progress achieved for the most important traits. Ranking bulls according to the Lifetime Profit Index (LPI) allows breeders to identify those that are the most likely to sire the most profitable daughters over 5 lactations. It is worth mentioning that since the very first publication of the LPI index in February 1991, the first rank has always been held by a bull related to Starbuck (son or grandson). |
||||||||||||||||||
|
|
||||||||||||||||||
| 91-1 | Madawaska Aerostar (fils) | +1740 | 96-1 | Shoremar Mason (petit-fils) | +2081 | |||||||||||||
| 91-2 | Madawaska Aerostar | +1878 | 96-2 | Startmore Rudolph (petit-fils) | +2219 | |||||||||||||
| 92-1 | Madawaska Aerostar | +1860 | 97-1 | Startmore Rudolph | +2160 | |||||||||||||
| 92-2 | A Ronnybrook Prelude (fils) | +2024 | 97-2 | Startmore Rudolph | +2232 | |||||||||||||
| 93-1 | A Ronnybrook Prelude | +2116 | 97-3 | Startmore Rudolph | +2278 | |||||||||||||
| 93-2 | A Ronnybrook Prelude | +2288 | 97-4 | Startmore Rudolph | +2209 | |||||||||||||
| 94-1 | A Ronnybrook Prelude | +2100 | 98-1 | Startmore Rudolph | +2171 | |||||||||||||
| 94-2 | A Ronnybrook Prelude | +2118 | 98-2 | Startmore Rudolph | +2102 | |||||||||||||
| 95-1 | A Ronnybrook Prelude | +1898 | 98-3 | Startmore Rudolph | +2090 | |||||||||||||
| 95-2 | Madawaska Aerostar | +1784 | 98-4 | Startmore Rudolph | +2079 | |||||||||||||
|
|
||||||||||||||||||
|
|
|||||||||||||||||
| Starbuck / Menu / Welcome page / Top of the page | ||||||||||||||||||
| Premier Sire at major shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From 1986 to 1995, Starbuck was proclaimed Premier Sire 27 times at 5 of the largest Holstein Shows held in Canada and the United States. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starbuck / Menu / Welcome Page / Top of the page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenues generated by the sale of Starbuck semen | ||||||||||
|
The total net revenues generated by the sale of Starbuck semen amount to close to In addition to being extremely popular in Canada and in the United States, Starbuck was also in great demand on the international markets. He was the top-selling bull among those offered by Semex Canada in 1985-1986, 1986-1987, 1987-1988 and 1989-1990 with net revenues of 3.08, 2.80, 2.99 and 2.96 million dollars respectively. |
||||||||||
|
||||||||||
| Starbuck / Menu / Welcome page /Top of the page | ||||||||||